> ## Knowledge Base Index
> Fetch the complete knowledge base index at: https://help.xap.rocks/sitemap.xml
> Use this file to discover available pages before exploring further.
> Pure-Markdown content can be obtained by appending a '.md' suffix to the content URLs listed in the sitemap (without the trailing slash).

# CCS Payment Codes

# CCS Payment Codes

This article will provide you with the **CCS Payment Codes** assist you with understanding the information displayed on the **CCS Payment reports**

### Overview

CCSS have provided particular codes to identify the payments that are being made to services.

These codes will appear on the below reports in Xap:

* [CCS Cleared Payments report](https://help.xap.rocks/en/article/ccss-cleared-payment-report-l4ymp/)
* [CCS Payments by Clearing Number](https://help.xap.rocks/en/article/ccss-payments-by-clearing-number-report-8jx9l5/)

### Main Transaction Code

| Property Name | Allowable Values | Description |
| --- | --- | --- |
| Payments.Items.mainTransactionCode  | Z401  | CCS Child Care Subsidy |
| Payments.Payment.Items.Item.mainTransactionCode | Z402 | ACCS Additional Child Care Subsidy |
| Payments.Payment.Items.Item.mainTransactionCode | 4030 | Reversal |
| Payments.Payment.Items.Item.mainTransactionCode | 60 | Payment on Account |
| Payments.Payment.Items.Item.mainTransactionCode | ZRPY | Debt Repayment |
| Payments.Payment.Items.Item.mainTransactionCode | ZMIG  | CCS Data Migration |


### Sub Transaction Code - Main Transaction Code = Z401 CCS Child Care Subsidy

| Property Name | Allowable Values | Description |
| --- | --- | --- |
| Payments.Items.subTransactionCode | D010 | CCS Debt Centre-Based DayCare |
| Payments.Items.subTransactionCode | D020 | CCS Debt Outside School Hours |
| Payments.Items.subTransactionCode | D050 | CCS Business Continuity Debt |
| Payments.Items.subTransactionCode | D060  | CCS Debt One Off Manual |
| Payments.Items.subTransactionCode | D070  | CCS Returned Fee Reduction |
| Payments.Items.subTransactionCode | P010 | CCS Payt.Centre-Based Day Care |
| Payments.Items.subTransactionCode | P020  | CCS Payt. Outside School Hours |
| Payments.Items.subTransactionCode | P050 | CCS Payt. Business Continuity |
| Payments.Items.subTransactionCode | P060 | CCS Payt. One Off Payment |
| Payments.Items.subTransactionCode | P070  | CCS Payt Returned from Service |
| Payments.Items.subTransactionCode | W010  | CCS Withholding |
| Payments.Items.subTransactionCode | X010  | CCS Dedn for Withholding |
| Payments.Items.subTransactionCode | X020 | CCS BCP Deductions |
| Payments.Items.subTransactionCode | X030 | Enrolment Advance Deductions |
| Payments.Items.subTransactionCode | X040 | Formal Debt Deductions |
| Payments.Items.subTransactionCode | X100 | CCS PRVDR Debt WHH Dedn |
| Payments.Items.subTransactionCode | X200 | CCS CUST Debt WHH Dedn |
| Payments.Items.subTransactionCode | Y010 | CCS Rev Distr. Withholding |
| Payments.Items.subTransactionCode | Y030 | CCS Rev Distr. Enrol. Advances |
| Payments.Items.subTransactionCode | Y040 | CCS Rev Distr. Formal Debts |
| Payments.Items.subTransactionCode | Y050 | Returned Fee Reduction |
| Payments.Items.subTransactionCode | Y100 | CCS PRVDR Debt WHH Applied |
| Payments.Items.subTransactionCode | Y200 | CCS CUST Debt WHH Applied |

### Sub Transaction Code - Main Transaction Code = Z402 ACCS Additional Child Care Subsidy

| Property Name | Allowable Values | Description |
| --- | --- | --- |
| Payments.Items.subTransactionCode | D010 | ACCS Debt Child wellbeing  CDC |
| Payments.Items.subTransactionCode | D011 | ACCS Debt GrandParent CDC |
| Payments.Items.subTransactionCode | D012 | ACCS Debt Temp Hardship CDC |
| Payments.Items.subTransactionCode | D013 | ACCS Debt Trans to work CDC |
| Payments.Items.subTransactionCode | D020 | ACCS Debt Child wellbeing OSH |
| Payments.Items.subTransactionCode | D021 | ACCS Debt GrandParent OSH |
| Payments.Items.subTransactionCode | D022 | ACCS Debt Temp Hardship OSH |
| Payments.Items.subTransactionCode | D023 | ACCS Debt Trans to work OSH |
| Payments.Items.subTransactionCode | D050 | ACCS Debt Business Continuity |
| Payments.Items.subTransactionCode | D060 | ACCS Debt One Off Manual |
| Payments.Items.subTransactionCode | P010 | ACCS- Payt Child Wellbeing CDC |
| Payments.Items.subTransactionCode | P011  | ACCS- Payt. Grandparent(CDC) |
| Payments.Items.subTransactionCode | P012 | ACCS- Payt. TempHardship(CDC) |
| Payments.Items.subTransactionCode | P013 | ACCS- Payt. Trans.ToWork(CDC) |
| Payments.Items.subTransactionCode | P020 | ACCS- Payt Child Wellbeing OSH |
| Payments.Items.subTransactionCode | P021 | ACCS- Payt. Grandparent(OSH) |
| Payments.Items.subTransactionCode | P022 | ACCS- Payt. TempHardship(OSH) |
| Payments.Items.subTransactionCode | P023 | ACCS- Payt. Trans.ToWork(OSH) |
| Payments.Items.subTransactionCode | P060 | ACCS- Payt. One Off Payment |

### Sub Transaction Code - Main Transaction Code = 4030 – Reversal

| Property Name | Allowable Values | Description |
| --- | --- | --- |
| Payments.Items.subTransactionCode | 4030 | Reversal |

### Sub Transaction Code - Main Transaction Code = 0060 – Payment on Account


| Property Name | Allowable Values | Description |
| --- | --- | --- |
| Payments.Items.subTransactionCode | 100 | PmtOnAcct |

### Payment Clearing Reason

| Property Name | Allowable Values | Description |
| --- | --- | --- |
| Payments.clearingReason | 1 | Incoming Payment - (Incoming payment to clear against formal debt) |
| Payments.clearingReason | 2 | Outgoing Payment- (Outgoing payment cleared/paid against service/provider) |
| Payments.clearingReason | 8 | Account Maintenance (OFFSET)) - (Offset payment against informal/undetermined debt.)|
| Payments.clearingReason | 10 | Returns - (Bank Returns posted against payment for service/provider) |
| Payments.clearingReason | 15 | Automatic Clearing (OFFSET) - (Offset payment against informal/undetermined debt.) |
| Payments.clearingReason | 15 | Withholdings - (Debt withholding to clear formal debt against provider) |
