> ## Knowledge Base Index
> Fetch the complete knowledge base index at: https://help.xap.rocks/sitemap.xml
> Use this file to discover available pages before exploring further.
> Pure-Markdown content can be obtained by appending a '.md' suffix to the content URLs listed in the sitemap (without the trailing slash).

# QLD Kindy for All - Forecast Details report

# QLD Kindy for ALL - Forecast Details report

### When would I use this report?

This report can be used to assist you with viewing the details for a QLD Forecast for clarifying of flagged child entitlement information.

### How would I use this report?

This report can be viewed on the reports screen or exported.

To export the report:
1. Select the **reports option** icon
2. Select the **export** icon
3. Select your report format **CSV** or **excel**

![](https://storage.crisp.chat/users/helpdesk/website/5dcba586b1ba9400/image_1vbj5mz.png)


### Where can you find this report?

The **QLD Kindy for ALL - Acquittal Details report** report can be located on your reports screen.

1. Select the **Reports screen** from the left hand menu
2. Under **Kindergarten** section select **QLD Kindy for ALL - Forecast Details report**

![](https://storage.crisp.chat/users/helpdesk/website/5dcba586b1ba9400/image_dyjyh6.png)


### What will this report show?

The Forecast details report will show the child funding information that has been completed as a part of the Forecast, including:

| Column | Heading | Description |
| ---- |
| A | Organisation | Displays the name of the Organisation the forecast has been created for |
| B | Centre | Displays the name of the Centre the forecast has been created for. |
| C | Kindy type | Displays the care type the forecast has been created for.  Either Sessional or LDC |
| D | Forecast period | Displays the Quarter the forecast was created for |
| E | Acquittal Start date | Displays the start date of the created forecast period. |
| F | Forecast End date | Displays the end date of the created forecast period. |
| G | Forecast Status | Displays the status of the forecast. Draft, Submitted or Processed |
| H | Program | Displays the name of the program included in the forecast. |
| I | Child | Displays the name of the child/ren included on the forecast. |
| J | Child Date of Birth | Displays the date of birth of the child/ren included on the forecast. |
| K | Total Hours Enrolled | Displays the total hours the child/ren are enrolled into the kindy program for the forecast. |
| L | FTBA | Displays the FTB/A eligibility for the child/ren included on the forecast. |
| M | FTBB | Displays the FTB/B eligibility for the child/ren included on the forecast. |
| N | Repeating | Displays the repeating flag for the child/ren included on the forecast. |
| O | Non English Speaking Background | Displays the non-english speaking flag for the child/ren included on the forecast. |
| P | Disability | Displays the disability flag for the child/ren included on the forecast. |
| Q | Eligible KFS | Displays the KFS flag for the child/ren included on the forecast. |
| R | Approved ACCS (LDC only) | Displays the ACCS flag for the child/ren included on the forecast. |
| S | Child Discretionary (Sessional Only) | Displays the child discretionary flag for the child/ren included on the forecast. |
| T | HCC | Displays the HCC flag for the child/ren included on the forecast. |
| U | DVA Card | Displays the DVA flag for the child/ren included on the forecast. |
| V | Formal Protection | Displays the Formal protection flag for the child/ren included on the forecast. |
| W | First Nations People | Displays the First nations people flag for the child/ren included on the forecast. |
| X | Visa Holder | Displays the Visa holder flag for the child/ren included on the forecast. |
| Y | Multi Birth | Displays the multi birth flag for the child/ren included on the acquittal. |
| Z | Formal Kinship | Displays the formal kinship flag for the child/ren included on the forecast. |
| AS | Daily out of pocket Fees (LDC only) | Displays the Daily Full Fee amount for the child/ren included on the forecast. |
| AB | Child Address | Displays the Y/N if an address has been added for the child/ren included on the forecast. |
| AC | Catholic Transition Statements | Displays the flag if transition statements have been completed for the child/ren included on the forecast. |
| AD | Organisation ID | Displays the Organisation ID for the forecast |
| AE | Provider ID | Displays the Provider ID for the forecast |
| AE | Centre ID | Displays the Centre ID for the forecast |
| AF | Forecast ID | Displays the Forecast ID for the forecast |
| AG | Child ID | Displays the Child ID for the forecast |


![](https://storage.crisp.chat/users/helpdesk/website/5dcba586b1ba9400/image_1vfqvl.png)

|| To view all Kindergarten reports see: [Help Page - Kindergarten reports](https://help.xap.rocks/en/article/help-page-kindergarten-reports-24nv1k/)