Xap Dashboard Overview
Dashboard Overview
Overview of the Dashboard
The Dashboard provides you with an Overview of your Services information. The Screen is displayed in 3 parts.
Dashboard Tab
Section | Description |
|---|---|
A | Provides you with a quick select option to the Various tabs within Xap |
B | Quick links to Help Guides, Release Notes and Logging a Support Ticket |
C | Quick Message Filters for CCSS including ceased or ceasing enrolments, expiring ACCS & ISS |

Families (Overview) Tab
The Families (Overview) Tab on the Dashboard screen provides you with information for the Service/s and can be viewed at Organisation, Provider or Centre level.
By hovering over any of the graphs you are able to drill down to report on more detailed information.
Sections
Section | Description |
|---|---|
1 | Filter to Provider or Centre/s to view information |
2 | View quick reports for Expired Documents and Immunisations - (Displays 14 days in advance from the documents expiry date the Child, Family, Document name and Expiry Date) |
3 | Graphing and reporting for breakdown of number of Families, Children, Guardians & Nominees and their statuses e.g. Active, Archived, Inactive & On Waitlist. |
4 | Graphing and reporting for Active children with Health Conditions |
5 | Graphing and reporting on Active Children - Upcoming Birthdays (14 days in advance from the Children's Birthday occurring), Payment Method totals, Child genders |

Sections cont.
Section | Description |
|---|---|
6 | Emergency contact details for active children. |
7 | Expired/Expiring health documents for active children - Red = Expired, Orange = Expiring, Black = Expiring in 14 days. |
8 | Expired Court Orders for active children. |
9 | Active children's expiring immunisation statuses. |

Bookings (Overview) Tab
The Bookings Tab on the Dashboard screen provides you with information for a selected Centre regarding Today's information.
Section | Description |
|---|---|
1 | Filters - Filter by Provider, Centre, Rooms (Rolls) or Session (Fees) |
2 | Booked by Room - Displays the total amount of children booked for the current day per room/roll. |
3 | Signed in by Room - Total number of children signed into the Service for the current day for the selected room/roll. |
4 | Signed Out by Room - Total number of children signed out of the Service for the current day for the selected room/roll. |
5 | Absent by Room - Total number of children marked absent for the Service for the current day for the selected room/roll. |
6 | Pending by Room - Total number of children booked the Service for the current day for the selected room/roll but not signed in/marked absent. |
7 | Weather Widget - provides you with local weather details including - weather notifications, wind information, rain radar, sun information, UV ratings |

Section | Description |
|---|---|
8 | Vacancies by Room - Current vacancy details for the selected room/rolls. |

Attendance Status section displays:
- Attendance statuses
- Child Tag's e.g. Health/Dietary information
- Primary Guardian name & contact number
- Child's booked room & session/fee
Section | Description |
|---|---|
9 | Attendance Status - Displays attendance statuses for the current day for the selected room/rolls. Pending = Not signed in/marked absent, Signed in = Signed into the service, Absent - marked absent. |

Updated on: 15/07/2026
Thank you!
