QLD Kindy for All - Forecast & Acquittal Warnings & Errors
QLD Kindy for All - Forecast & Acquittal Warnings & Errors
This article provides you with some of the common Warnings and Errors that you may receive when submitting a Forecast or Acquittal to QGrants.
Informational
These warnings won't stop the Forecast or Acquittal from submitting but may need to be actioned by the Service.
Error Message | Actions | Care Type |
|---|---|---|
Informational: Child '{0}' has less than two characters in their first name in program '{1}' | No action required if this is correct | Both |
Informational: Child '{0}' has less than two characters in their last name in program '{1}'. | No action required if this is correct | Both |
Informational: Child '{0}' is too young to receive funding in program '{1}. | No action required if this is correct | Both |
Informational: Child '{0}' is older than 6 years, 6 months in the calendar year in program '{1}. | No action required if this is correct | Both |
Informational: Child '{0}' turns 6 years and 6 months old within the year and may not qualify for funding despite repeating in program '{1}' | No action required if this is correct | Both |
Informational: Child '{0}' in program '{1}' is flagged as KFS = False and will not receive any funding. | No action required if this is correct | Both |
Informational: Some or all CCS entitlement values provided for child '{0}' in program '{1}' are zero. | No action required if this is correct | LDC |
Child (1) in Program (1) is missing session report subsidy information for a period in the Acquittal or has a booking/session report mismatch. | Please ensure the child's bookings are correct and Session reports have been finalised to ensure accuracy. Not doing so will result in incorrect data being submitted to QGrants in this Acquittal. | LDC |
At least 1 child in this Acquittal is missing finalised Commonwealth Subsidy Information data for the Acquittal period. | Please ensure the child's bookings are correct and Session reports have been finalised to ensure accuracy. Not doing so will result in incorrect data being submitted to QGrants in this Acquittal. Click View to review the Acquittal before submitting. | LDC |
Errors
These Errors will stop the Forecast or Acquittal from submitting but may need to be actioned by the Service.
Error Message | Actions | Care Type |
|---|---|---|
Error: Child '{0}' is 7 years or older in program '{1}' | Please correct this before submitting. | Both |
Error: Program Operating Week/day indicated a program ran but no delivery hours were provided for program '{0}'. | Please correct this and try again. | Both |
Error: Delivery hours were provided but Program Operating Week/day indicated a program didn't run for program '{0}'. | Please correct this and try again. | Both |
Error: Program delivery hours must be between 5 hours and 7.5 hours for program '{0}'. | Please adjust the hours, recreate the Acquittal/Forecast and try again. | Both |
Error: Please provide an address via the enrolment form for Child '{0}' in program '{1}'. | Please correct this and try again. | Both |
Error: Child '{0}' has birthdate in the future in program '{1}'. | Please correct this before submitting. | Both |
Error: The wrong visa type has been selected for child '{0}' in program '{1}'. | Please contact support for assistance | Both |
Error: The child can only be one of the following, Refugee or Humanitarian visa or Temporary Resident visa for child '{0}' in program '{1}'. | Please confirm this correct before submitting. | Both |
Error: Child visa type is required if child is on either Refugee or Humanitarian visa or Temporary Resident visa for child '{0}' in program '{1}' | Please confirm this correct before submitting. | Both |
Error: Only provide values in either Commonwealth Government Subsidies or childCcmsCalcFreeKindy for child '{0}' in program '{1}'. | Please confirm this correct before submitting. | Both |
Errors
Entity Already Exists
This error occurs when:
- The QLD Govt have rejected either an Acquittal or Forecast for your Kindergarten programs.
- The Draft status is unable to be re-submitted, as it will submit the same rejected claim ID number to QGrants.

Resolving this error
QG-100: A lodgement already exists for this period. Please check
This error occurs when:
- A forecast/acquittal for that service and dates has already been submitted.
- May occur if the same API (Agreement Number) has been added for different services.

Resolving this error
- Check the dates for the new forecast/acquittal to ensure they are correct.
- Check the API Agreement number and ensure it hasn't been used for a different service on your Organisation.
QG-110 The number of children stated does not equal the number of child records attached to this forecast Payload will be rejected
This error occurs when:
- A child was included as a part of the Forecast and has been removed off of the acquittal.
Resolving this error
The child will need to be added back onto the Acquittal to match the forecast information.
Warnings
The below warnings are to advise you of possible outcomes of the forecast or acquittal being submitted.
Warning Code & Message | Meaning | xx |
|---|---|---|
QG-254 All teachers provided program&programId& were stated as Working Towards | Warns that for Teachers linked to the program that aren't flagged as Fully Qualified you may not receive funding for this period. |
|
Warning Child &childIdentifier& turns 6 years and 6 months old within the year and may not qualify for funding despite repeating | Warns that some children linked to this forecast/acquittal may not receive funding due to their age. |
|
Child &childIdentifier& is too young to receive funding | Warns that some children linked to this forecast/acquittal may not receive funding due to their age. |
|
QG-251 All children declared as Kindy Plus for '"+programId+"' program | Warns that all children linked to the forecast have been identified as eligible for Kindy Plus to prompt you to check this information is correct for funding purposes. |
|
QG-117 A forecast does not exist for this period Payload will be rejected | ouldn't receive this any longer as all forecasts will have now been submitted via the software. |
|
QG-117 A forecast does not exist for this period Payload will be rejected | ouldn't receive this any longer as all forecasts will have now been submitted via the software. |
|
Updated on: 04/02/2026
Thank you!
