Smile app - Viewing & Understanding an Invoice
Smile app - Viewing & Understanding an Invoice
You will receive an email from the Service with your Invoice, this is to display fees that are due according to the Services charges.
For example:
- Your Service may charge in Advance for this week
- Your Service may charge in Arrears for Prior Weeks

Viewing the Invoice
Once logged into the Smile app, from the menu screen, select Invoices & Statements.

Invoices Screen
The details that will display are:
Number | Description |
|---|---|
1 | Allows you to refine your invoice date search |
2 | Individual Invoices and Details |
3 | Amount due/ in credit for each invoice |
4 | Allows you to view, download or share the selected invoice |
5 | Pay Now - Allows you to make an online Direct Debit payment to pay your childcare fees (will only display if this has been enabled by your Centre) |

Once the invoice has been downloaded, it will provide you with a further breakdown of your transactions for the invoice period.
Page 1 - Displays a summary of the Invoice information
Term | Description |
|---|---|
Invoice Period | Refers to the date range your fees are for. |
Total Due | how you are to pay your fees. If this shows ‘Direct Debit’, the total amount due will automatically be deducted from your nominated bank account or credit card on the due date. |
Last Invoice | The total amount of your previous invoice closing balance |
Payments/Adjustments | Any payments which have been made within the time frame of the last invoice. This also includes adjustments to bookings or government CCS rebates |
Current Charges | The total amount of the current invoice booking details, plus any debit or credit from last invoice amount balance. |
Total Due | The balance remaining from last invoice minus any payments or adjustments + total amount from this invoice period = Total amount due. |
Payment Methods | Will provide details on how to pay your fees and any other information provided by your service. |

Page 2 - Displays a breakdown of the transactions included on the invoice.
Term | Description |
|---|---|
Date | Date your child/ren was or is to attend care depending on the services payment cycle. |
Description | Child’s name, day/s of care and daily fee/s |
Session Hrs | Total hours of the session e.g. 2.5hrs BSC |
Hrly Fee | Hourly rate of the total fee charged |
Total Fee | Total fee charged per day before any discounts |
Disc | Any discounts applied |
Oth. Sub | Any other subsidy applied |
CCS | CCS rebates received for each day (please note this may be an estimation if the service charges in advance and will be bold & underlined). |
Gap Fees | Total fee minus the rebates = GAP fee. This is the amount which to be paid. |
Other Charges | Any other charges that have been applied e.g. Late Pickup Fees, Hat charges etc. |
Payment & Adjustments | Any payments which have been made to the service via direct debit or any other source of payment and adjustments for government benefits including any adjustments to CCS rebates. These can either be a credit or a debit depending on the situation. |

Page 3 - Displays a breakdown of the CCS payments & Absence details
Term | Description |
|---|---|
CCS paid YTD | Indicates the total amount of CCS paid per child for this Service for the current financial year |
YTD Absences | Indicates the total absent count for any service the child has attended for the current financial year |
Period Absences | Indicates the total absent count for the invoice period |

Updated on: 22/09/2025
Thank you!
