Booking Report - Booking & Attendance Details Report
Booking Report - Booking & Attendance Details Report
This new report is consolidating four separate booking-related reports:
- Bookings
- Attendances
- Absent Attendances
- Incomplete Attendances
What information is on the report
The report is broken into 2 parts:
Bookings & Attendances
This table shows the main columns from the Bookings and Attendances screens, and provides you a comparison between:
- Bookings
- Attendance statuses
You can easily add more columns from other reports to suit your needs, giving you a more flexible and personalised view.
Section 1 - Filters
Heading | Description |
|---|---|
Centre | Filter by Centre/s |
Booking Date | Date range to view booking & attendance details for. |
Attendance Status | Filter on attendance status: Complete = signed in/out/absent, Incomplete = signed in not out, Pending = unmarked |
Section 2 Booking Summary
Heading | Description |
|---|---|
Bookings | Total bookings for selected period & filters |
Children | Total children for selected period & filters. |
Rooms | Total rooms/rolls for selected period & filters. |
Sessions | Total session/fees for selected period & filters. |
Section 3 Attendance Summary
Heading | Description |
|---|---|
Absences | Total absent bookings for selected period & filters |
Incomplete | Total incomplete bookings for selected period & filters. |
Pending | Total pending bookings for selected period & filters. |
Section 4 Table
This section includes a breakdown of the children included in the KPI's.
Columns to Note:
Heading | Description |
|---|---|
Booking Status | Displays booking status eg. Approved or Pending |
Attendance Status | Displays attendance status from filter eg. Complete = signed in/out/absent, Incomplete = signed in not out, Pending = unmarked |
Absence | Y or N for recorded Absence. |
Absence Reason | Absence reason selected if applicable eg. Child Ill |
Absence Document held | Y or N for uploaded documents |
Sign in/out by | Displays completed or missing details, including Times and Persons name. |

Additional Actions
Right clicking any column in a row provides navigation options to the Family Bookings, Child Enrolment, and Payment Account screens, each opening in a new tab.

Unders & Overs report
The Overs and Unders report provides you with a clear overview of how many children in each room or roll fall above or below a selected age group (for example, under or over 3 years old). This helps you quickly understand age distribution and plan accordingly.
Section 1 - Filters
Heading | Description |
|---|---|
Booking Date | Date range to view the child details for. |
Attendance Status | Filter on attendance status: Complete = signed in/out/absent, Incomplete = signed in not out, Pending = unmarked |
Reference Age (in months | Filter on age status e.g. under or over 36months |
Section 2
Heading | Description |
|---|---|
Children | Total children for selected period & filters. |
Under 36months | Total number of children under the specified age for selected period & filters |
Over 36months | Total number of children over the specified age for selected period & filters |
Section 3 Table
This section includes a breakdown of the children included in the KPI's.
Columns to Note:
Heading | Description |
|---|---|
Centre | Displays Centre name for report details |
Room | Displays the room (rolls) selected for the report |
Booking Date | Per date, per room (roll) for selected period. |
Unders | Total number of children under set age per date /per room |
Overs | Total number of children over set age per date /per room |

Updated on: 15/05/2026
Thank you!
