CCSS Entitlements Report
CCSS Entitlements Report
When would I use this report?
The CCSS entitlements report provides you with a single line entry per child of their CCS entitlements.
It will also provide a detailed analysis of the changes in Child Care Subsidy System (CCSS) entitlements over time.
This report request is to add a new tab Entitlements Changes that compares the current entitlements to the previous entitlements for children within a service.
From 5 January 2026, all Child Care Subsidy (CCS) eligible families can get at least 72 hours of subsidised care per fortnight. These changes are known as the 3 Day Guarantee.
Families can get 100 hours of subsidised child care each fortnight for each child if they:
- care for an Aboriginal and/or Torres Strait Islander child
- have more than 48 hours each fortnight of recognised participation
- have an exemption or experience exceptional circumstances, or
- receive Additional Child Care Subsidy (ACCS) child wellbeing, temporary financial hardship or grandparent payments.
Example of a 3-day Guarantee change.

How would I use the information on the report?
The report will assist you with identifying:
- Trends
- Understand fluctuations in subsidies
- Ensure accurate tracking of entitlements.
By comparing current and prior entitlements, the report offers valuable insights into how changes in factors such as:
- Subsidy percentages
- Hours subsidised
- And annual cap status impact the overall entitlements.
This information supports informed decision-making and enhances the management of childcare subsidies.
This report is able to be exported and refined to suit the service's needs and display desired details.
This report is broken into 2 parts:
- CCS Entitlements - Displays the Current CCS entitlement details per child
- CCS Entitlement History - Displays any changes to a child's CCS entitlements within a selected date range
CCS Entitlements screen will display:
Column | Heading | Description |
|---|---|---|
A | Centre | Filter on names of centres displayed |
B | Entitlement Date | Filter option for entitlement details displayed. |
C | Child Status | Filter on status of child Active, Inactive etc. |
D | Centre | Additional filter for centres to display entitlement details for |
E | Family | Name of the Family the child is linked to. |
F | Child | First and last name of the child. |
G | Enrolment ID | CCSS enrolment ID for the child. |
H | Entitlement Date | Date current CCS entitlements commenced for the child. |
I | CCSS % | CCS % for the child. |
J | CCSS Withholding % | Current withholding % for the child 0.00% - 100% (will not display withholding changes due to debt management with FAO). |
K | CCSS Hours/Fortnight | Current subsidised hours for the child. |
L | Apportioned Hours/Fortnight | The amount of hours the guardian has assigned to the listed service (if the CRN holder has capped hours in the myGov for a Centre). |
M | ACCS Hourly Rate Cap Increase % | ACCS % for the child. |
N | Annual Cap Reached | Y or N indicator if the child had reached the yearly annual CCS cap |
O | Absence Count | Current F/Y's absence count for the child. |
P | Preschool Exempted | Y or N indicator for preschool exemptions. |
Q | CWA Signed | Y/N indicator for if the CWA for the child has been signed by the Guardian. |
R | Organisation/ Provider/Centre/ Child | Provides additional filters for the child eg. Organisation name, Organisation ID etc. |

CCS Entitlements History screen will display:
Column | Heading | Description |
|---|---|---|
A | Centre | Filter on names of centres displayed |
B | Entitlement Date | Filter option for entitlement details displayed. |
C | Entitlement Changed since | Filter option to display entitlement changes between selected dates. |
D | Non- Absence Changes | Filter option to remove children with no recorded absence changes from the report. |
C | Entitlement Changed Since | Filter option to display entitlement changes between selected dates. |
E | Prior Entitlements | Filter option for how many entitlement changes per child to display on the report |
F | Child Status | Filter on status of child Active, Inactive etc. |
G | Centre | Additional filter for centres to display entitlement details for |
H | Family | Name of the Family the child is linked to. |
I | Child | First and last name of the child. |
J | Enrolment ID | CCSS enrolment ID for the child. |
K | Entitlement Date | Date when each entitlement commenced for the child. |
L | CCSS % | CCS % for the child. |
M | CCSS Withholding % | Current withholding % for the child 0.00% - 100% (will not display withholding changes due to debt management with FAO). |
N | CCSS Hours/Fortnight | Current subsidised hours for the child. |
O | Apportioned Hours/Fortnight | The amount of hours the guardian has assigned the child's CCS hours to the listed service (if the CRN holder has capped hours in the myGov for a Centre). |
P | ACCS Hourly Rate Cap Increase % | ACCS % for the child. |
Q | Annual Cap Reached | Y/ N indicator if the child had reached the yearly annual CCS cap |
R | Absence Count | Current F/Y's absence count for the child. |
S | Preschool Exempted | Y/N indicator for preschool exemptions. |
T | CWA Signed | Y/N indicator for if the CWA for the child has been signed by the Guardian. |
U | Organisation/ Provider/Centre/ Child | Provides additional filters for the child eg. Organisation name, Organisation ID etc. |

Updated on: 12/01/2026
Thank you!
