Centre Administration Dashboard Report
Centre Administration Dashboard Report
When would I use this report?
Welcome to the Centre Administration Dashboard!
This dashboard is designed to provide you with clear, actionable insights and easy-to-follow prompts, helping you stay on top of your daily and weekly tasks.
With everything in one place, you can manage your service efficiently, maintain compliance, and keep operations running smoothly.
How do I use the information on the report?
Report Tabs
The report is broken into 3 parts:
- Bookings
- CCS (only visible if the User has permission to view CCS reports)
- Finance (only visible if the User has permission to view Financial reports)
What information is on each Tab
On all of the Xap Analytics dashboard reports, hovering over the field, allows you to view the underlying data to action further.

Section 1: Bookings Tab
The Bookings tab gives you quick access to key data that helps you manage your services booking and utilisation data effectively, including:
Heading | Description |
|---|---|
Pending Bookings | Total number of Casual or Recurring Bookings pending Service approval. |
Bookings | Total number of casual or recurring bookings for the following week. (dates can be filtered as required) |
Booked Children by Room | Total number of children booked into the selected centre/s and room/s (filters can be applied to refine). Can be filtered by Room or Day. |
New Starters | Details of new children commencing for the selected dates. |
Exiting Children | Details of children who are exiting the service for the selected dates (ended CCS enrolment) |

Section 2: CCSS Tab
The CCSS tab gives you quick access to key data that helps you manage your CCS information effectively.
From 5 January 2026, all Child Care Subsidy (CCS) eligible families can get at least 72 hours of subsidised care per fortnight. These changes are known as the 3 Day Guarantee.
Families can get 100 hours of subsidised child care each fortnight for each child if they:
- care for an Aboriginal and/or Torres Strait Islander child
- have more than 48 hours each fortnight of recognised participation
- have an exemption or experience exceptional circumstances, or
- receive Additional Child Care Subsidy (ACCS) child wellbeing, temporary financial hardship or grandparent payments.
Heading | Description |
|---|---|
Unsubmitted Sessions | Total number of Session Reports not yet submitted to CCSS. |
Sessions not Withdrawn | Total number of Session Reports not yet withdrawn from CCSS. |
Disputed Sessions | Total number of Session Reports that have been disputed by the Guardian to be actioned. |
Entitlement Changes | Total number of CCS enrolments that have an entitlement change as advised by CCSS. (Will assist Services manage the 3-day CCS eligibility from 2026) |
Unsettled CCS Payments | Total number of CCS payments that are not settled to Family Balances, may need to be manually applied as required. |
Consecutive Absences | Total number of children who have been consecutively absent during the selected report period. |
Expiring ACCS | Total number of expiring ACCS Certificates & Determinations that may require actioning. |
Expiring ISS Cases | Total number of expiring ISS Cases that may require actioning to continue claiming. |
Daily Error Summaries | Total number of each noted CCS enrolment error to be actioned |
Absences Warnings | Details of children who are reaching the YTD allowed absence count. |

Section 3: Finance Tab
The Finance tab gives you quick access to key data that helps you manage your Financial information effectively, including:
Heading | Description |
|---|---|
Net Revenue | Total financial revenue for the selected services and period. |
CCS Rebates | Total CCS rebated revenue for the selected services and period. |
Invoices Due | Total overdue Invoices balances for the selected services and peri |
Declined Payments | Total declined DD payments for the selected services and peri |
Top 10 Debtors | Details of the top 10 (by default) debtors for the selected services and peri |
Aged Debt Summary by Family Status | Total aged debt balances for the selected services and period, filtered by Family Status e.g. Active, Inactive. |
Daily Transaction Summary | Total daily transaction details by type for the selected services and period. |
Payments this week | Total payments receipted and their statuses e.g. Pending, Approved for the selected services and period. |

Updated on: 06/01/2026
Thank you!
