Child Exit Report
Child Exit Report
When would I use this report?
The children report enables you to view details of all children who have exited during the selected date range within the service/s, this will also include current active enrolments that have an end date during the date range of the report as well as ceased enrolments.
This report is able to be exported and refined to suit the service's needs and display desired details.
The child exit report will display all active and inactive children and families within your service as well, and includes a unique identifier to allow you to cross-reference across multiple reports.
Some items this report will assist you with managing and reporting on are:
- Changes to centre utilisations/occupancy
- Reasons why children have ceased care
Where can you find this report?
The Child Exit report can be located on your reports screen.
- Select the Reports screen from the left hand menu
- Under the Bookings section select the Child Exit report.

What will this report show?
This report will display:
Column | Heading | Description |
|---|---|---|
A | Child | Displays the first and last name of the child |
B | Claimant CRN | Displays the CRN if it has been added for the guardian. |
C | Claimant DOB | Displays the DOB of the guardian. |
D | Child Verified on DHS | Displays the the Y/N indicator for if the child has been selected as verified with DHS within the enrolment. |
E | Family | Displays the name of the Family the child is linked to. |
F | Primary Guardian First Name | Displays the first name of the guardian linked to the child's CCSS enrolment (primary guardian). |
G | Primary Guardian Last Name | Displays the last name of the guardian linked to the child's CCSS enrolment (primary guardian). |
H | Mobile | Displays the mobile number of the primary guardian the child is linked to. |
I | Displays the email address of the primary guardian the child is linked to. | |
J | CCS Claimant | Displays the name of the CCS claimant linked to the child and their enrolment (primary guardian). |
K | Child CRN | Displays the CRN if it has been added for the child. |
L | Child DOB | Displays the DOB of the child. |
M | Claimant Verified on DHS | Displays the the Y/N indicator for if the guardian has been selected as verified with DHS within the enrolment. |
N | Care Type | Displays the care type the child's enrolment was linked to eg. CBC, OSHC. |
O | CCS Service | Displays the name of the service the child is linked to. |
P | CCS Enrolment ID | Displays the CCSS enrolment ID the child is linked to. |
Q | Arrangement Type | Displays the type of CCSS enrolment is linked to. |
R | Occurrence Number | Displays the number of occurrences for the child's CCS enrolment ID. |
S | Arrangement Start Date | Displays the start date of the child's CCS enrolment. |
T | Arrangement End Date | Displays the end date of the child's CCS enrolment. |
U | Enrolment Status | Displays the current status of the child's CCS enrolment eg. ceased, received, confirmed. |
V | Session Indicator | Displays the type of bookings that have been flagged linked to the enrolment eg. casual, routine or both. |
W | Session Indicator | Displays the type of bookings that have been flagged linked to the enrolment eg. casual, routine or both routine and casual. |
X | Number of Week Cycle | Displays the type of bookings for the child - 1 - weekly, 2 - fortnightly, 0 - casual only. |
Y | Recurring Days | Displays the days of the bookings for the child eg. Mon, Tue or blank if casual only. |
Z | Recurring Session | Displays the name of the session (fee) the bookings for the child are linked to. |
AA | Recurring Session Fee | Displays the price of the session (fee) the bookings for the child are linked to. |
AB | Casual Session | Displays the name of the casual session (fee) the bookings for the child are linked to. |
AC | Casual Session Fee | Displays the price of the casual session (fee) the bookings for the child are linked to. |
AD | Arrangement End Reason | Displays the exit reason that has been added into the CCSS enrolment for the child. |
AE | IS Child in State Care | Displays the Y/N indicator if it has been flagged for the in state care in the CCSS enrolment for the child. |
AF | Organisation | Displays the name of the organisation the child is linked to. |
AG | Provider | Displays the name of the provider the child is linked to. |
AH | Centre | Displays the name of the centre the child is linked to. |
AI | Organisation ID | Displays ID of the organisation the child is linked to. |
AJ | Provider ID | Displays ID of the provider the child is linked to. |
AK | Centre ID | Displays the ID of the centre the child is linked to. |
AL | Child ID | Displays the ID of the child. |
AM | Family ID | Displays the Family ID the child is linked to. |
AN | Primary Guardian ID | Displays the primary guardian's ID the child is linked to. |

How would I use this report?
The report can be exported out to excel or csv formats as well as filtered.
Filtering the report
To refine the details listed,
- Select the reports option icon
- Select the filter icon from the drop-down

- You will then be able to view the current refinements showing. Select the section you wish to refine and edit the selection.
- Once complete, select apply.

Exporting the report
To export the report,
- Select the reports option icon
- Select the export icon from the drop-down
- Select the report format either excel or csv

Updated on: 25/08/2025
Thank you!
