NSW Start Strong Payments Estimations
NSW Start Strong Payments Estimations
Why would you use this report?
This report is to assist Long Day Care (LDC) Centres in NSW running 3-year-oldand 4-year-old programs.
It provides an automatic and accurate estimate of the funding they may receive through the Start Strong program.
It will support you in understanding and applying for the correct payments, for those offering a kindergarten program.
Understanding the Report
Column Heading | Description |
|---|---|
Fee Relief Weeks to Date | Computes the fee relief weeks of the current year up to today regardless of the date filter. |
Age Group | If year of Week Start column = 2024, it will compute the age group with reference to 2024 rules which is 31/07/2024. If 2025, 2025 rules will apply. |
GAP |
|
Non-underlined | Computed as [Booking Fee] - [Fee Discount] - [Other Subsidy] - [CCS] from the Charges table. |
Underlined/Estimated | 2 weeks from now - Since charges are being created in our system 2 weeks in advance, this is computed the same as the non-underlined one. |
Underlined/Estimated | Computed the same as the non-underlined one but using numbers in Booking data and their most recent CCS entitlement since we still don’t have charges created for them. |
Expected Fee Relief | shows the amount of expected fee relief based on the child’s eligibility. |
Applied Fee Relief | is the amount of fee relief that was actually applied on the account. |
CCS Settled | CCS Session reports are finalised |
Fee Relief
If year of Week Start column = 2024, the fee relief amounts follows the rule of 2024.
Year | Age | Funding |
2024 | 4YO+ | $2,110 / 50 weeks = $42.20/week |
2024 | 3YO | $500 / 50 weeks = $10/week |
2025 | 4YO+ | $43.48/week |
2025 | 3YO | $10.30/week |
Fee Relief Exceptions
Age | Funding |
4YO+ | If sum of NSW Government Fee Relief is > $43.48 or 42.20(2024) |
4YO+ | if sum of applied NSW Government Fee Relief transactions is > the child’s Gap. |
3YO | If sum of NSW Government Fee Relief is > $10.30 or 10 (2024) |
3YO | If sum of applied NSW Government Fee Relief transactions is > the child’s Gap. |

Updated on: 04/08/2025
Thank you!
