QLD Kindy for ALL - Acquittal Details report
QLD Kindy for ALL - Acquittal Details report
When would I use this report?
This report can be used to assist you with viewing the details for a QLD Acquittal for clarifying of flagged child entitlement information.
How would I use this report?
This report can be viewed on the reports screen or exported.
To export the report:
- Select the reports option icon
- Select the export icon
- Select your report format CSV or excel

Where can you find this report?
The QLD Kindy for ALL - Acquittal Details report can be located on your reports screen.
- Select the Reports screen from the left hand menu
- Under Kindergarten section select QLD Kindy for ALL - Acquittal Details report

What will this report show?
The Acquittal details report will show the child funding information that has been completed as a part of the Acquittal, including:
Column | Heading | Description |
|---|---|---|
A | Organisation | Displays the name of the Organisation the acquittal has been created for |
B | Centre | Displays the name of the Centre the acquittal has been created for. |
C | Kindy type | Displays the care type the acquittal has been created for. Either Sessional or LDC |
D | Acquittal period | Displays the Quarter the acquittal was created for |
E | Acquittal Start date | Displays the start date of the created acquittal period. |
F | Acquittal End date | Displays the end date of the created acquittal period. |
G | Acquittal Status | Displays the status of the acquittal. Draft, Submitted or Processed |
H | Program | Displays the name of the program included in the acquittal. |
I | Child | Displays the name of the child/ren included on the acquittal. |
J | Child Date of Birth | Displays the date of birth of the child/ren included on the acquittal. |
K | Total Hours Enrolled | Displays the total hours the child/ren are enrolled into the kindy program for the acquittal. |
L | Total Hours Attended | Displays the total attended hours the child/ren are enrolled into the kindy program for the acquittal. |
M | FTBA | Displays the FTB/A eligibility for the child/ren included on the acquittal. |
N | FTBB | Displays the FTB/B eligibility for the child/ren included on the acquittal. |
O | Repeating | Displays the repeating flag for the child/ren included on the acquittal. |
P | Non English Speaking Background | Displays the non-english speaking flag for the child/ren included on the acquittal. |
Q | Disability | Displays the disability flag for the child/ren included on the acquittal. |
R | Eligible KFS | Displays the KFS flag for the child/ren included on the acquittal. |
S | Approved ACCS (LDC only) | Displays the ACCS flag for the child/ren included on the acquittal. |
T | ACCS Changed Date | Displays the ACCS Date flag for the child/ren included on the acquittal. |
U | Child Discretionary (Sessional Only) | Displays the child discretionary flag for the child/ren included on the acquittal. |
V | Child Discretionary Effective Date) | Displays the discretionary effective date that has been flagged for the child/ren included on the acquittal. |
W | HCC | Displays the HCC flag for the child/ren included on the acquittal. |
X | HCC Effective From | Displays the HCC effective date flag for the child/ren included on the acquittal. |
Y | DVA Card | Displays the DVA flag for the child/ren included on the acquittal. |
Z | Formal Protection | Displays the Formal protection flag for the child/ren included on the acquittal. |
AA | First Nations People | Displays the First nations people flag for the child/ren included on the acquittal. |
AB | Visa Holder | Displays the Visa holder flag for the child/ren included on the acquittal. |
AC | Visa Type | Displays the Type of Visa that has been flagged for the child/ren included on the acquittal. |
AD | Multi Birth | Displays the multi birth flag for the child/ren included on the acquittal. |
AE | Multi birth effective date | Displays the multi birth effective date flag for the child/ren included on the acquittal. |
AF | Formal Kinship | Displays the formal kinship flag for the child/ren included on the acquittal. |
AG | Daily out of pocket Fees (LDC only) | Displays the Daily Full Fee amount for the child/ren included on the acquittal. |
AH | Child Address | Displays the Y/N if an address has been added for the child/ren included on the acquittal. |
AI | Catholic Transition Statements | Displays the flag if transition statements have been completed for the child/ren included on the acquittal. |
AJ | Independant Transition Statements | Displays the flag if transition statements have been completed for the child/ren included on the acquittal. |
AK | State Transition Statements | Displays the flag if transition statements have been completed for the child/ren included on the acquittal. |
AL | Child Cancellation Reason | Displays the reason if the cancellation flag has been applied for the child/ren on the acquittal |
AM | Child Cancellation Date | Displays the date the child cancellation flag has been applied for the child/ren on the acquittal |
AN - AZ | Ineligible weeks 1 - 13 | Displays the Y/N Flag if a child/ren was marked as ineligible |
BA | Organisation ID | Displays the Organisation ID for the acquittal |
BB | Provider ID | Displays the Provider ID for the acquittal |
BC | Child ID | Displays the Child ID for the acquittal |

Updated on: 25/08/2025
Thank you!
