QLD Kindy for all - Acquittal Report
QLD Kindy for All - Acquittal Report
When would I use this report?
This report is a summary per Service on the status and information included on created acquittals.
Where can you find this report?
The QLD Kindy for ALL - Acquittals report report can be located on your reports screen.
- Select the Reports screen from the left hand menu
- Under Kindergarten section select QLD Kindy for ALL - Acquittal report

What will this report show?
The Acquittal details report will show the child funding information that has been completed as a part of the Acquittal, including:
Column | Heading | Description |
|---|---|---|
A | Organisation | Displays the name of the Organisation the acquittal has been created for |
B | Centre | Displays the name of the Centre the acquittal has been created for |
C | Kindy type | Displays the care type the acquittal has been created for. Either Sessional or LDC |
D | Acquittal period | Displays the Quarter the acquittal was created for |
E | Acquittal Start date | Displays the start date of the created acquittal period |
F | Acquittal End date | Displays the end date of the created acquittal period. |
G | Acquittal Status | Displays the status of the acquittal. Draft, Submitted or Processed |
H | Program Count | Displays the number of programs included in the acquittal |
I | Enrolments Count | Displays the total number of Children included in the acquittal. |
J - S | Teacher 1 - 5 Name | Displays the name of the Teacher/s linked to the included programs on the acquittal |
J - S | Teacher 1 - 5 Qualification | Displays qualification status of the Teachers linked to the included programs on the acquittal. Fully Qualified, Working Towards or Not Recognised by ECT by ACECQA |
T | Organisation ID | Displays the Organisation ID for the acquittal |
U | Provider ID | Displays the Provider ID for the acquittal |
V | Child ID | Displays the Child ID for the acquittal |

How would I use this report?
This report can be viewed on the reports screen or exported.
To export the report:
- Select the reports option icon
- Select the export icon
- Select your report format CSV or excel

Updated on: 25/08/2025
Thank you!
