QLD Kindy for All - QLD Kindy Acquittal Results Report
QLD Kindy for All - QLD Kindy Acquittal Results Report
This article will assist you with viewing and understanding the QLD Kindy Acquittal results report.
What information is on the report?
The QLD Kindy Acquittal report contains key information to assist with identifying the QLD Kindy forecast amounts vs the Acquittal actual amounts for each child in the selected quarter.
The report is broken into 2 sections:
- The Acquittal Summary page
- The Details of the Acquittal Results
The Summary page includes:
- Total number of attended children vs KFS eligible children
- Acquittal periods
- Forecast results for Prior, Actual and Acquittal amounts
The details page includes:
- Child Name
- Attended Kindy program
- Quarter period
- KFS Eligibility
- FTE = Full time equivalent for QLD Kindy attendance eg. 1 = 10weeks, 0.50 = 5 weeks of attendance
- Funding amounts
How do I use this report?
After the Acquittal has been successfully submitted to QGrants you will need to query the Acquittal Results to populate the corresponding report.
The report will assist you with viewing the QLD Kindy payments either for the entire Service as a summary or filtering down to the details per child.
Querying the Results
To query the Acquittal Results:
- Select the Bookings & Attendances screen
- Select the Kindy Subsidy screen on the top toolbar
- Select the Forecast Tab
- Select the 3 dot menu
- Select Query Results from the drop-down menu

If the Acquittal has been finalised by QGrants, the status will update to Processed. If it is still processing, you will see the message Results are not Available.
If multiple results have been processed by QGrants due to manual changes or a resubmission of the Acquittal, please ensure that the latest results are queried for the period.Viewing Acquittal Results - Summary
Once the Acquittal status has changed to Processed you will be able to view the payment results.
Reading the Acquittal Results report
Letter | Column name | Description |
|---|---|---|
A | Centre name | Name of Centre the Acquittal is linked to |
B | Acquittal year | Displays the QLD Kindy Calendar year |
C | Acquittal Period | Displays the Quarter the Acquittal is linked to eg. Q1 |
D | Program Count | Displays the total amount of Kindy programs linked to the Acquittal |
E | Result ARIA Rating | Displays the ARIA Rating if it has been added |
F | Enrolments | Displays the total amount of children linked to the Kindy programs for the Acquittal |
G | KFS Nominated | Displays the total amount of children eligible for KFS |
H | FTE | Full Time Equivalent. Displays the count of FTE as determined by QGrants (1 FTE = 1 Child attending and eligible for the full 10 week period) |
I | Results Total Owing | Displays the total amount of QLD Kindy funding the Service is liable to pay back to QGrants |
J | Results Payment | Displays the total QLD Kindy funding that has been paid to the Service for the selected Acquittal |
K | Free Kindy Prior (Forecast Payment) | Displays the total amount of QLD Kindy funding initially paid to the Service based on the Forecast submitted |
L | Base Subsidy Prior (Forecast Payment) | Displays the total amount of Base subsidy funding initially paid to the Service based on the Forecast submitted |
M | Universal Inclusion Prior (Forecast Payment) | Displays the total amount of Universal Inclusion funding initially paid to the Service based on the Forecast submitted |
N | Aria Teacher Prior (Forecast Payment) | Displays the total amount of Aria Teacher funding initially paid to the Service based on the Forecast submitted |
O | Free Kindy Actual | Displays the actual amount of Kindy funding the Service is eligible for based on the Acquittal |
P | Base Subsidy Actual | Displays the actual amount of Base subsidy funding the Service is eligible for based on the Acquittal |
Q | Universal Inclusion Actual | Displays the actual amount of Universal Inclusion funding the Service is eligible for based on the Acquittal |
R | Aria Teacher Actual | Displays the actual amount of Aria Teacher funding the Service is eligible for based on the Acquittal |
S | Free Kindy Acquittal | Displays the difference between forecast (prior) vs acquitted (Actual) for Free Kindy |
T | Base Subsidy Acquittal | Displays the difference between forecast (prior) vs acquitted (Actual) for Base Subsidy |

Letter | Column name | Description |
|---|---|---|
U | Universal Inclusion Acquittal | Displays the difference between forecast (prior) vs acquitted (Actual) for the Univeral Inclusion Acquittal funding |
V | Aria Teacher Acquittal | difference between forecast (prior) vs acquitted (Actual) for the Univeral Inclusion Acquittal funding for the Aria Teacher funding |
W | Total Prior Forecast Payment | Displays the total prior Forecast payment |
X | Total Actual Acquittal (Reconciliation) | Displays the Total Acquittal reconciliation amount |
Y | Total Acquittal Adjustment | Displays the total Acquittal adjustment amount |
Z | Kindy Type | Displays the Care type of the Service eg. LDC or Sessional Kindy |
AA | Start Date | Displays the start date of the Acquittal period |
BB | End Date | Displays the end date of the Acquittal period |
CC | Organisation name | Displays the name of the Organisation |
DD | Organisation ID | Displays the ID number for the Organisation |
EE | Provider ID | Displays the ID number for the Provider |
FF | Centre name | Displays the ID number for the Centre |
GG | Acquittal ID | Displays the Acquittal reference ID number |
HH | Grant Result ID | Displays the QGrant Results reference ID number |

QLD Kindy Acquittal Results - Details section
The details section will allow you to view the Acquittal results per child.
The Details screen is split into 2 sections:
- Includes the summary of the QLD Kindy Acquittal information per child.
- Provides the detailed information for the QLD Kindy payments, eg. Days, $ amounts
Section 1 - Summary
Letter | Column name | Description |
|---|---|---|
A | Centre name | Name of Centre the Acquittal is linked to |
B | Acquittal year | Displays the QLD Kindy Calendar year |
C | Acquittal Period | Displays the Quarter the Acquittal is linked to eg. Q1 |
D | Program Name | Displays the name of the Kindy program the child is linked to |
E | Child name | Displays the name of the child |
F | Child DOB | Displays the Child's Date of Birth |
G | KFS eligible | Displays the Y or N KFS eligibility of the child |
H | FTE | Full Time Equivalent. Displays the full-time calculation for the child for the periods kindy program eg. 1.00 = 10 weeks0.60 = 6 weeks |
I | Eligible weeks | Displays the number of weeks the child attended the kindy program for the period |
J | Free Kindy Prior (Forecast) | Displays the total amount of QLD Kindy funding initially paid to the Service for that child based on the Forecast results submitted |
K | Free Kindy Actual | Displays the actual amount of Kindy funding the child is eligible for based on the Acquittal |
L | Free Kindy Acquittal | Displays the amount of Kindy funding paid to the Service for that child based on the Acquittal |
M | Kindy Type | Displays the Care type of the Service the child is linked to eg. LDC or Sessional Kindy |
N | Start Date | Displays the start date of the Acquittal period |
O | End Date | Displays the end date of the Acquittal period |
P | Created By | Displays the name of the User who created the Acquittal |
Q | Created On | Displays the date the Acquittal was created |
R | QGrants Created On | Displays the date QGrants created the results |
S | QGrants Modified On | Displays the date QGrants modified the results |
T | Organisation name | Displays the name of the Organisation |
U | Organisation ID | Displays the ID of the Organisation |
V | Provider ID | Displays the ID for the Provider |
W | Centre ID | Displays the ID for the Centre |
X | Acquittal ID | Displays the Acquittal reference ID number |
Y | Child ID | Displays the Child ID number |
Z | Grant Result ID | Displays the QGrant Results reference ID number |

Section 2 - Free Kindy Estimate ($) section
This section allows you to view the QLD Free Kindy payments for the period for each child including:
- Week number
- Days Kindy was applied
- Amount of Kindy applied
Letter | Column name | Description |
|---|---|---|
A | Centre name | Name of Centre the Acquittal is linked to |
B | Program Name | Displays the name of the Kindy program the child is linked to |
C | Child name | Displays the name of the child |
D | FTE | Full Time Equivalent. Displays the full-time calculation for the child for the periods kindy program eg. 1.00 = 10 weeks0.60 = 6 weeks |
E | Year | Displays the QLD Kindy Calendar year |
F | Period | Displays the Quarter the Acquittal is linked to eg. Q1 |
G | Week /number | Displays the week number of the Quarter eg. Week 1, Week 2 |
H | Days | Displays the Days the program ran and the day/s the Free Kindy was applied |

Updated on: 25/08/2025
Thank you!
